Shape your dream with the help of expert builders
AREA STATEMENT | |||||
FLOOR | 3 BHK | 3 BHK | 2 BHK | 3 BHK | 3 BHK |
1st | 101,108 | 102 | 103, 106 | 104, 105 | 107 |
2nd | 201, 208 | 202 | 203, 206 | 204, 205 | 207 |
3rd | 301, 308 | 302 | 303, 306 | 304, 305 | 307 |
4th | 401, 408; | 402 | 403, 406 | 404, 405 | 407 |
SBUA | 1538 Sq. Ft | 1552 Sq. Ft | 1055 Sq. Ft | 1538 Sq. Ft | 1450 Sq. Ft |
Facilities |
Separate transformer for electric supply |
Standby generator for common utilities like common lights & water supply. |
Lift, capacity of six persons for comfortable lifting . |
elephone outlets in each flat |
Cable TV outlet in each flat |
Parking space for two wheelers in the stilt floor. |
Adequate ventilation & pollution free environment. |
24 Hrs security with guard Room |
CC TV surveillance. |